3713 VIRGINIUS Drive
Virginia Beach, VA 23452
$2,900
Beautiful 3 bed 2 1/2 bath home located in the heart of Virginia Beach just minutes from Town Center. Close to neighborhood parks, lakes, tennis courts and picnic areas. Updated kitchen with stainless appliances, gas range, granite counters and breakfast bar. Inviting family room with fireplace opens to dining room. Spacious bedrooms. Additional living spacious perfect for office, guest room, gym, playroom and more. Gleaming hardwood flooring. Huge corner lot with patio, stately trees, fully fenced yard and storage shed. Oversized two car garage with extra storage space. Convenient to military bases. MINIMUM CREDIT SCORE REQUIREMENT OF AT LEAST A 650. NON-SMOKING PREMISES. PETS CASE BY CASE WITH OWNER APPROVAL. CALL AGENT FOR ADDITIONAL QUALIFYING CRITERIA OR TO SCHEDULE A SHOWING 757-343-7790. APPLICATIONS WILL ONLY BE ACCEPTED VIA THIS LINK: https://remaxalliancevb.appfolio.com/listings?filters%5Bproperty_list%5D=Trudy+Hoff
| Mls Number: | 10656506 |
|---|---|
| Price: | $2,900 |
| Property Type: | Rental |
| Public Status: | New |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Square Feet Approx: | 1,831 |
| Acres Approx: | 0.27 |
| Building Style: | Transitional |
| Town: | Virginia Beach |
| County: | Virginia Beach |
| ZIP: | 23452 |
| Year Built Approx: | 1957 |
| Address Website: | 3713 Virginius DR |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Area: | 42 - North Central Virginia Beach |
| Ceiling Fans Number: | 1 |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air |
| Disclosure: | Noise < 65 dB, Pre 1978 |
| Equipment: | Cable Hookup, Ceiling Fan, Gar Door Opener |
| Exterior Features: | Corner, Patio |
| Fence Description: | Back Fenced, Full, Privacy |
| Fence Yn: | Yes |
| Fireplaces Number: | 1 |
| Flooring Type: | Carpet, Laminate/LVP, Wood |
| Floor Level: | 1 |
| Foundation Type: | Crawl, Slab |
| Garage Square Feet: | 980 |
| Garage Yn: | Yes |
| Heating: | Forced Hot Air, Nat Gas |
| Insurance Required Yn: | Yes |
| Interior Features: | Bar, Cathedral Ceiling, Window Treatments |
| Lease Conditions: | Lease, Security Deposit |
| Lease Type: | Yearly |
| Parking: | Garage Att 2 Car, Oversized Gar |
| Pet Restrictions: | Pet Deposit Addl, Pet Fee Addl, Pet Restrictions |
| Pool: | No Pool |
| Possession: | OCT 15 |
| Lp/Sq Ft: | 1.58 |
| Rental Type: | Single Family |
| Rent Includes: | None |
| Roof: | Asphalt Shingle |
| Rooms Other: | Foyer, PBR with Bath, Porch |
| School Elementary: | Malibu Elementary |
| School High School: | Princess Anne |
| School Middle: | Independence Middle |
| Sewer Type: | City/County |
| Stories Number: | 2.0000 |
| Style: | Transitional |
| Subdivision Name: | Birchwood Gardens |
| View Description: | Wooded |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Electric |
| Water Type: | City/County |
| Window Treatments: | Blinds |
| First Flr Bed Full Bath Yn: | No |
| Num Beds With Ensuite: | 1 |
| Address Line: | 3713 VIRGINIUS DR, VIRGINIABEACH VA 23452 |
| Source Of Funds Exempt Yn: | Yes |
Listing Courtesy of: RE/MAX Alliance
757-456-2345
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 05:18 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 05:18 PM - ET




































